Id | Nume | Prenume | DataNastere | Strada | Nr | Bl | Sc | Ap | Mobil | Fix | Sex | Ocupatie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Agapie | Iordache | 13.04.1952 | Stefan Cel Mare | 52 | 243266733 | M | Pensionar | ||||
64 | Anghel | Moise | 24.02.1938 | Mihai Viteazu | 30 | 243266178 | M | Pensionar | ||||
99 | Anton | Constantin | 70 | A.I. Cuza | 70 | 243266124 | M | Pensionar | ||||
155 | Baicoianu | Maria | 09.05.1950 | Stefan Cel Mare | 50 | 243266567 | F | Pensionara | ||||
178 | Balan | Grigore | 76 | Nicolae Balcescu | 11 | 243266633 | M | Pensionar | ||||
180 | Balan | Maria | 17.03.1986 | Viilor | 63 | 243611527 | F | Casnica | ||||
181 | Balan | Grigore | 76 | Nicolae Balcescu | 11 | 243266633 | M | Pensionar | ||||
205 | Bargan | Ionel | 21.03.1988 | Marasesti | M | Casnic | ||||||
277 | Brazoi | Ioana | 17.05.1971 | Stefan Cel Mare | 143 | 243166713 | F | Casnica | ||||
322 | Budu | Constantinia | 14.09.1946 | Marasesti | 44 | 243266127 | F | Pensionara | ||||
Id | Nume | Prenume | DataNastere | Strada | Nr | Bl | Sc | Ap | Mobil | Fix | Sex | Ocupatie |
Please choose input type for columns that you want to edit